Dashboard
Here're the details of your analysis.
Total Sales
$4,523,189
10.2%
+1,454.89 today
View Report
Total Orders
12,545
20.2%
+1,589 today
View Report
Total Visitors
8,344
14.2%
-89 today
View Report
Refunded
3,148
12.6%
+48 today
View Report
Revenue
$14,324
+10%
Recent Activity
User | Status | ID | Date | Amount |
---|---|---|---|---|
Da Danika danika79@hotmail.com | Delete | #329341 | 29 min ago | $708.5 |
Al Allie allie_strosin80@gmail.com | Suspended | #329341 | 50 min ago | $585.63 |
Ka Kadin kadin.keeling@gmail.com | New | #329341 | 35 min ago | $367.21 |
Jo Jose jose_cummerata51@yahoo.com | New | #329341 | 02 min ago | $968.76 |
Ka Kattie kattie.wolff@hotmail.com | New | #329341 | 17 min ago | $831.77 |
Total Visitor - Chart
January - June 2024
Trending up by 5.2% this month
Showing total visitors for the last 6 months