Dashboard
Here're the details of your analysis.
Total Sales
$4,523,189
10.2%
+1,454.89 today
View Report
Total Orders
12,545
20.2%
+1,589 today
View Report
Total Visitors
8,344
14.2%
-89 today
View Report
Refunded
3,148
12.6%
+48 today
View Report
Revenue
$14,324
+10%
Recent Activity
User | Status | ID | Date | Amount |
---|---|---|---|---|
Ch Chloe chloe45@hotmail.com | Invited | #329341 | 56 min ago | $181.65 |
Ar Arlie arlie_emmerich82@yahoo.com | New | #329341 | 26 min ago | $473.83 |
Ed Edwardo edwardo_cormier@yahoo.com | Invited | #329341 | 22 min ago | $598.62 |
Cr Creola creola98@hotmail.com | Invited | #329341 | 26 min ago | $410.97 |
Va Vada vada_fritsch@gmail.com | Delete | #329341 | 08 min ago | $130.55 |
Total Visitor - Chart
January - June 2024
Trending up by 5.2% this month
Showing total visitors for the last 6 months