User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Tremaine Sawayn | tremaine.hickle@gmail.com | +16185906831 | 18 Mar, 2025 | 10 Apr, 2025 | invited | manager | ||
Simone Hilll | simone_stracke@yahoo.com | +13923083824 | 26 Sep, 2024 | 20 Feb, 2025 | active | manager | ||
Brandyn Mraz | brandyn69@yahoo.com | +19145194621 | 21 Nov, 2024 | 23 Mar, 2025 | suspended | cashier | ||
Duncan Dach | duncan.kuhn16@hotmail.com | +17999020193 | 03 Sep, 2024 | 24 Nov, 2024 | suspended | admin | ||
Chanelle Gottlieb | chanelle_bartell@gmail.com | +12042875083 | 18 Dec, 2024 | 24 Jan, 2025 | active | superadmin | ||
Patience Kirlin | patience.reynolds@gmail.com | +16053031165 | 03 Oct, 2024 | 21 Oct, 2024 | suspended | superadmin | ||
Jacinthe Littel | jacinthe.wintheiser98@hotmail.com | +14072046187 | 08 Apr, 2025 | 25 May, 2025 | suspended | cashier | ||
Parker Rippin | parker_stoltenberg@hotmail.com | +13268018128 | 08 Jul, 2024 | 20 Dec, 2024 | inactive | admin | ||
Dominic Doyle | dominic_zieme-okeefe@yahoo.com | +13473708035 | 20 Dec, 2024 | 28 Feb, 2025 | suspended | admin | ||
Courtney Leffler | courtney.witting-welch19@yahoo.com | +13924828454 | 21 May, 2025 | 30 May, 2025 | inactive | admin |
Rows per page
Page 1 of 3