User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Efrain Crist | efrain68@hotmail.com | +18477322738 | 25 Apr, 2025 | 19 Jun, 2025 | suspended | admin | ||
Archibald Yundt | archibald57@yahoo.com | +14223905034 | 08 Aug, 2024 | 28 Aug, 2024 | invited | manager | ||
Camylle Rosenbaum | camylle.leannon74@gmail.com | +18583902896 | 09 Jun, 2025 | 25 Jun, 2025 | active | admin | ||
Orpha Zulauf | orpha54@hotmail.com | +18067179637 | 16 Sep, 2024 | 22 Dec, 2024 | inactive | cashier | ||
Evans Ritchie | evans8@yahoo.com | +13133082950 | 24 May, 2025 | 06 Aug, 2025 | active | manager | ||
Kenna Williamson | kenna.ohara@gmail.com | +17387514960 | 12 Mar, 2025 | 22 Jul, 2025 | active | superadmin | ||
Owen Mayer | owen.stokes@hotmail.com | +12737141726 | 02 Dec, 2024 | 21 Jul, 2025 | invited | manager | ||
Alysson Runte | alysson_ebert@hotmail.com | +17544551569 | 15 May, 2025 | 14 Jul, 2025 | invited | superadmin | ||
Major Schroeder | major.hansen47@yahoo.com | +18789929823 | 09 Mar, 2025 | 02 May, 2025 | suspended | cashier | ||
Gaston O'Kon | gaston_braun88@gmail.com | +14424349880 | 05 Sep, 2024 | 05 Jan, 2025 | active | manager |
Rows per page
Page 1 of 3