User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Tomas Kuphal | tomas_bradtke36@yahoo.com | +17132971392 | 21 Jun, 2025 | 03 Aug, 2025 | suspended | superadmin | ||
Justyn Hackett | justyn.runte@hotmail.com | +16673762751 | 09 Feb, 2025 | 30 May, 2025 | suspended | manager | ||
Patience Corkery | patience53@hotmail.com | +18459962705 | 02 Nov, 2024 | 14 Apr, 2025 | active | admin | ||
Nathaniel Dickens | nathaniel93@gmail.com | +19335070613 | 10 Sep, 2024 | 06 Mar, 2025 | suspended | cashier | ||
Jed McGlynn | jed_price11@gmail.com | +17478350904 | 28 Mar, 2025 | 03 Jul, 2025 | suspended | cashier | ||
Virginia Hamill | virginia.kihn89@yahoo.com | +19733995206 | 13 Jul, 2025 | 16 Jul, 2025 | invited | manager | ||
Kareem Ward | kareem.mayert@yahoo.com | +19637589293 | 07 May, 2025 | 20 May, 2025 | inactive | cashier | ||
Effie Pollich | effie24@hotmail.com | +18495937214 | 06 Jan, 2025 | 01 Jul, 2025 | suspended | superadmin | ||
Reed Larson | reed.hills@yahoo.com | +14012457301 | 14 Dec, 2024 | 23 Apr, 2025 | invited | admin | ||
Libbie Von | libbie87@hotmail.com | +15999589102 | 03 Nov, 2024 | 17 Jun, 2025 | active | manager |
Rows per page
Page 1 of 3